Vehicle Types Allowed by Each License Category
Each type of driver's license in Japan allows the operation of specific vehicle types only.
Operating a vehicle not permitted by your license type will result in penalties under the law.
The table below shows which vehicles can be driven with each license category:
| License Type | Large Truck | Medium Truck | Ordinary Car | Large Special Vehicle | Large Motorcycle | Ordinary Motorcycle | Small Special Vehicle | Moped |
|---|---|---|---|---|---|---|---|---|
| Large Vehicle License | ○ | ○ | ○ | ○ | ○ | |||
| Medium Vehicle License | ○ | ○ | ○ | ○ | ||||
| Ordinary Vehicle License | ○ | ○ | ○ | |||||
| Large Special Vehicle License | ○ | ○ | ○ | |||||
| Large Motorcycle License (over 125cc) | ○ | ○ | ○ | ○ | ||||
| Ordinary Motorcycle License (50cc to 125cc) | ○ | ○ | ○ | |||||
| Small Special Vehicle License | ○ | |||||||
| Moped License (under 50cc) | ○ | |||||||
| Towing License |